The frequency of dividend payouts matter, especially if you want to reïnvest on a regular base.
Time has shown over and over again that regular investing neutralises the big drops and highs in the market.
But if you have been following the Super Snowball investment strategy for some time you already know how we leverage the momentum of dividend cashflow.
Having monthly dividend payers in our portfolio gives us way more flexibility to write options at expiration dates of our choosing.
Here you can find the complete list of US and Canadian Stocks that pay monthly dividends AND if they have options listed on them.
Little note: There are some closed-end funds listed on the stock market that also pay monthly dividends, I will be listing them in a separate post.
Name |
Symbol |
Dividend Yield (Forward) |
Options |
AGNC Investment | AGNC | 11,40% | yes |
Apple Hospitality REIT | APLE | 6,80% | yes |
Chorus Aviation | CHR.TO | 5,80% | yes |
Corus Entertainment | CJREF | 19,60% | yes |
Chatham Lodging | CLDT | 6,90% | yes |
Capitala Finance | CPTA | 13,00% | yes |
Cross Timbers Royalty | CRT | 7,70% | no |
Dream Office REIT | D.UN.TO | 4,30% | yes |
Dream Industrial REIT | DIR.UN.TO | 7,30% | yes |
Dream Global REIT | DRG.UN.TO | 5,80% | yes |
EPR Properties | EPR | 7,80% | yes |
Enerplus | ERF | 0,80% | yes |
Gladstone Investment | GAIN | 7,70% | yes |
Gladstone Capital | GLAD | 9,80% | yes |
Global Net Lease | GNL | 12,60% | yes |
Gladstone Commercial | GOOD | 8,70% | yes |
Granite Real Estate Investment Trust | GRP.U | 5,40% | yes |
Harvest Capital Credit | HCAP | 11,10% | no |
Hugoton Royalty | HGT | 16,20% | yes |
Horizon Tech Finance | HRZN | 11,60% | yes |
Inter Pipeline | IPL.TO | 7,50% | yes |
Gladstone Land | LAND | 4,40% | yes |
LTC Properties | LTC | 6,00% | yes |
Main Street Capital | MAIN | 6,20% | yes |
Realty Income | O | 5,10% | yes |
Orchid Island Capital | ORC | 14,70% | yes |
Pembina Pipeline | PBA | 5,40% | yes |
PennantPark Floating Rate | PFLT | 8,70% | yes |
Prospect Capital | PSEC | 11,00% | yes |
TransAlta Renewables | RNW.TO | 7,90% | yes |
Sabine Royalty | SBR | 5,60% | no |
Stellus Capital Inv | SCM | 11,80% | yes |
Shaw Communications | SJR | 4,90% | yes |
San Juan Basin Royalty | SJT | 10,10% | yes |
Superior Plus | SPB.TO | 5,80% | yes |
Stag Industrial | STAG | 5,90% | yes |
Student Transportation | STB | 5,90% | yes |
Solar Senior Capital | SUNS | 8,40% | yes |
Vermilion Energy | VET | 6,20% | yes |
Whitestone | WSR | 11,00% | yes |
If this information helped you…
Please consider sharing it with others! Save the image below to Pinterest: